CN EN

Scan the code to enter the product selection mini-program.

Embedded Series
Product Features

Fast focus in milliseconds Focus without mechanical movement High resolution,Large depth of field Excellent telecentricity,Ultra low distortion Built-in controller,compact structure* Suitable for high-end inspection and precision measurement


Product Applications

Designed specifically for high-end detection and precise measurement

Download

Product Parameters
Overall dimensions
Product Parameters
Model Mag. (×) WDmm Detector Type

Effective F

Number

Resolution TV Distortion% Telecentricity° Mount Dimensions mm×mm FOV mm×mm
TCALP43F-0267-208-12EC1 0.267 194~222 4/3" 7.5 17.5 ≤0.1 ≤0.1 F Φ110 ×241.1 66.89x53.63(4/39")
TCPLP43-056-200-12EC1 0.56 200~214 4/3" 8.8 8.8 ≤0.1 ≤0.1 C Φ62×218 31.89×25.57(4/3")
TCPLP11-03-135-12EC1 0.3 125~148 1.1" 4.2 9.8 ≤0.1 ≤0.1 C Φ88x188.6 47.00× 34.33(1.1")
TCALP11-0429-138-12EC1 0.429 126~146 1.1" 8.1 8.8 ≤0.1 ≤0.1 C Φ73.5x215 32.87×24.01(1.1")
TCALP11-06-160-12EC1 0.6 158~181 1.1" 8.0 7.8 ≤0.1 ≤0.1 C Φ53x182.8 23.50×17.17(1.19")
TCALP11-1.2-110-12EC1 1.2 102~118 1.1" 10.0 4.9 ≤0.1 ≤0.1 C Φ40×133 11.75x8.58(1.12")
TCALP11-08-110-12EC1 0.8 103~123 1.1" 7.5 5.5 ≤0.1 ≤0.1 C Φ48×164.0 11.63x12.88(1.1")
TCPLP1-0346-138-12EC1 0.346 125~145 1“ 6.5 9.8 ≤0.1 ≤0.1 C Φ62x142.6 34.68×28.90(1")
TCALP1-0395-118-12EC1 0.395 109~127 1“ 6.5 8.8 ≤0.1 ≤0.1 C Φ60x145.9 30.38×25.32(1")
TCALP1-05-110-12EC1 0.5 104~123 1“ 7.2 7.8 ≤0.1 ≤0.1 C Φ48×138.2 24.00×20.00(1")
TCALP1-0638-70-12EC1 0.638 60~72 1“ 8.6 6.2 ≤0.1 ≤0.1 C Φ42×112.2 18.81×15.67(1")
TCALP23-036-115-12EC1 0.36 104~121 2/3" 4.5 8.8 ≤0.1 ≤0.1 C Φ53.4×128.2  23.47×19.64(2/3")
TCALP23-06-115-12EC1 0.6 113~131 2/3" 4.5 6.9 ≤0.1 ≤0.1 C Φ44×135.3 14.08 ×11.78(2/3")
TCPLP23-1.0-110-12EC1 1 101~118 2/3" 10 5.5 ≤0.1 ≤0.1 C Φ38.5×129.4 8.45X1.07(2/3")
TCPLP23-2.0-110-12EC1 2 100~120 2/3" 16.6 4.4 ≤0.1 ≤0.1 C Φ27×133.3 4.23x3.54(2/3")
TCALP12-028-115-12EC1 0.28 107~130 1/2" 4.5 9.8 ≤0.1 ≤0.1 C Φ61×129.2 22.86×17.14(1/2")
TCPLP11-3.0-110-B-16EC1 3 103~118 1.1" 19.1 3.9 ≤0.1 ≤0.1 C Φ34×163 4.71x3.45(1.1")
TCPLP1-4.0-110-B-16EC1 4 105~118 1" 22.8 3.5 ≤0.1 ≤0.1 C Φ36×163.7 3.00×2.50 (1")
TCPLP11-6.0-110-B-16EC1 6 105~116 1.1" 34.4 3.1 ≤0.1 ≤0.1 C Φ34×171 2.36x1.73 (1.1")
TCPLP28.6MM-6.0-65-B-16EC1  6 64~70 1.76" 30.2 3.1 ≤0.1 ≤0.1 F Φ60×143.8 3.75×2.82 (1.76")

 

 

Outline dimension drawing
TCALP43F-0267-208-12EC1
TCPLP43-056-200-12EC1
TCPLP11-03-135-12EC1
TCALP11-0429-138-12EC1
TCALP11-06-160-12EC1
TCALP11-1.2-110-12EC1
TCALP11-08-110-12EC1
TCPLP1-0346-138-12EC1
TCALP1-0395-118-12EC1
TCALP1-05-110-12EC1
TCALP1-0638-70-12EC1
TCALP23-036-115-12EC1
TCALP23-06-115-12EC1
TCPLP23-1.0-110-12EC1
TCPLP23-2.0-110-12EC1
TCALP12-028-115-12EC1
TCPLP11-3.0-110-B-16EC1
TCPLP1-4.0-110-B-16EC1
TCPLP11-6.0-110-B-16EC1
TCPLP28.6MM-6.0-65-B-16EC1