Scan the code to enter the product selection mini-program.


Liquid Lens
Measuring Inner Wall Lens
Measuring Outer Wall Lens
Multi-angle Lens
Oblique Lens
High Performance Internal Coaxial Telecentric Lens
Ring Light
Bar Light
Coaxial Light
Back Light
Dome Light
Telecentric Light
Spot Light
Parallel Focus Light
High Bright Line Light
Plane Shadowless Light
Square Shadowless Light
Needle Inspection Light
Arch-shaped Light
Structural Light
Scan the code to enter the product selection mini-program.
Unique rotary structure design
Motion with super high degree of freedom
Maximizing productivity in limited space
Lifting structure and rotary arm
Workpiece can be grabbed from any direction
Download
load
5kgReach range
350/450/550/650mmCycle time
0.326sRepeatability
±0.02mm
Product Model |
ST4-R350/ST5-R450/ST5-R550/ST5-R650 | ||||
Installation method | Table top installation | ||||
Arm length | No.1+ No.2 | 350 | 450 | 550 | 650 |
No.1 shaft | 175 | 225 | 275 | 325 | |
No. 2 shaf | 175 | 225 | 275 | 275 | |
Body weight (cables excluded) | 18kg | 19kg | 20kg | 21kg | |
Repeatability | Joints No. 1+ No. 2 Joint | ±0.01mm | ±0.015mm | ±0.015mm | ±0.02mm |
Joint No. 3 | ±0.01mm | ||||
Joint No. 4 | ±0.01° | ||||
Maximum velocity of motion | Joints No. 1+ No. 2 | 6237mm/s | 6085mm/s | 7400mm/s | 8789mm/s |
Joint No. 3 | 1100mm/s | ||||
Joint No. 4 | 2600/s | ||||
Maximum motion range | Joint No. 1 | ±2250 | |||
Joint No.2 | 土2250 | ||||
Joint No. 3 | 150mm | ||||
Joint No. 4 | ±7200 | ||||
load | Rated | 2Kg | |||
Maximum | 4kg | 5kg | 5kg | 5kg | |
Standard cycle time | 0.326s | 0.40s | 0.343s | 0.36s | |
moment of joint No. 4 | Rated | 0.005Kg.m² | |||
Maximum | 0.05Kg.m² | ||||
Ambient temperature | 5~40℃ (There should be no major change) | ||||
User Circuit | 15pin (D-sub connector) | ||||
User gas circuit | Φ4mm×2,46mm X2 | ||||
Top pressure of joint No. 3 | 150N | ||||
Homing | Absolute Home | ||||
上述参数均根据灵猴实验标准测试所得。 |