CN EN

Scan the code to enter the product selection mini-program.

Low Telecentric Lens Series
Product Features

Fast focus in milliseconds
Focus without mechanical movement
Ultra-compact structure,High resolution
Extremely wide zoom range,Ultra-low distortion
Suitable for machine vision,sorting and recognition applications


Product Applications

适用于机器视觉、分拣和识别等应用

Download

Product Parameters
Product Cases
Overall dimensions
Product Parameters
Model
Mag. (×)
WD
mm

Detector

Type

fective F Number
esolution
TV Distortion
%
Mount Dimensions
mm×mm
FOV1"
mm×mm
TCGLP1-022-120 0~0.447 50~∞ 1" 15.5 13.9 ≤0.15 C Ф30×56.8 29.37×19.60~∞
TCGLP23-016-360 0~0.215 250~∞ 2/3" 12.7 27.8 ≦0.1 C Ф30×97.1 39.30×32.88~∞

 

Model WD
mm
Mag 1"
13.13*8.76mm
FOV(mm)
2/3"
8.45*7.07mm
1/1.8
7.16*5.44mm
H V H V H V
TCGLP1-022-120 1000 0.032430 404.9 270.1 260.6 218.0 220.8 167.7
950 0.034155 384.4 256.5 247.4 207.0 209.6 159.3
900 0.036225 362.5 241.8 233.3 195.2 197.7 150.2
850 0.038295 342.9 228.8 220.7 184.6 187.0 142.1
800 0.040365 325.3 217.0 209.3 175.2 177.4 134.8
750 0.043125 304.5 203.1 195.9 163.9 166.0 126.1
700 0.045540 288.3 192.4 185.6 155.2 157.2 119.5
650 0.048990 268.0 178.8 172.5 144.3 146.2 111.0
600 0.053130 247.1 164.9 159.0 133.1 134.8 102.4
550 0.057615 227.9 152.0 146.7 122.7 124.3 94.4
500 0.062790 209.1 139.5 134.6 112.6 114.0 86.6
450 0.069345 189.3 126.3 121.9 102.0 103.3 78.4
400 0.077267 169.9 113.4 109.4 91.5 92.7 70.4
350 0.088492 148.4 99.0 95.5 79.9 80.9 61.5
300 0.101030 130.0 86.7 83.6 70.0 70.9 53.8
250 0.119517 109.9 73.3 70.7 59.2 59.9 45.5
200 0.146515 89.6 59.8 57.7 48.3 48.9 37.1
150 0.188725 69.6 46.4  44.8 37.5 37.9 28.8
100 0.265373 49.5 33.0  31.8 26.6 27.0 20.5
50 0.446627 29.4 19.6 18.9 15.8 16.0 12.2

 

 

Model WD
mm
Mag 1"
13.13*8.76mm
FOV(mm)
2/3"
8.45*7.07mm
1/1.8
7.16*5.44mm
H V H V H V
TCGLP23-016-360 1000 0.070610 119.7 100.1 101.4 77.0 80.7 60.6
950 0.073925 114.3 95.6 96.9 73.6 77.1 57.9
900 0.077585 108.9 91.1 92.3 70.1 73.5 55.2
850 0.081608 103.5 86.6 87.7 66.7 69.8 52.4
800 0.086053 98.2 82.2 83.2 63.2 66.2 49.7
750 0.091043 92.8 77.7 78.6 59.8 62.6 47.0
700 0.096543 87.5 73.2 74.2 56.3 59.0 44.3
650 0.102820 82.2 68.8 69.6 52.9 55.4 41.6
600 0.110074 76.8 64.2 65.0 49.4 51.8 38.9
550 0.118235 71.5 59.8 60.6 46.0 48.2 36.2
500 0.127642 66.2 55.4 56.1 42.6 44.7 33.5
450 0.138911 60.8 50.9 51.5 39.2 41.0 30.8
400 0.152415 55.4 46.4 47.0 35.7 37.4 28.1
350 0.168732 50.1 41.9 42.4 32.2 33.8 25.4
300 0.189037 44.7 37.4 37.9 28.8 30.2 22.6
250 0.215040 39.3 32.9 33.3 25.3 26.5 19.9

 

Product Cases

Outline dimension drawing
TCGLP1-022-120
TCGLP23-016-360