CN EN

Scan the code to enter the product selection mini-program.

Compact and Stable Series
Product Features

Compact structure,light weight Low distortion High shock resistance Excellent cost performance Suitable for miniaturization of equipment


Product Applications

Suitable for miniaturization and integration of equipment

Download

Product Parameters
Product Cases
Overall dimensions
Product Parameters
Model Mag. (×) WD (mm) Detector Type Effective F Number Resolution (um) DOF (mm) TV Distortion (%) Dimensions (mmXmm) FOV (mmXmm)
TCG1-018-600 0.18 600 1" 11 37 27.2 ≤0.15 Φ34X109.2 66.67×55.56 (1")
TCG1-022-120 0.22 120 1" 15.5 37.8 25.6 ≤0.15 Φ34×57.5 54.55×45.45 (1")
TCG1-022-450 0.22 450 1" 10 24.4 16.5 ≤0.1 Φ32×78.2 54.55×45.45 (1")
TCG1-028-110 0.28 110 1" 15.4 29.8 15.7 ≤0.1 Φ34× 64 42.86×35.71 (1")
TCG1-03-450 0.3 450 1" 13.5 25.6 12 ≤0.1 Φ32×115 40.00×33.33 (1")
TCG1-031-600 0.31 600 1" 14.1 25.6 11.7 ≤0.1 Φ32X101.8 38.71×32.26 (1")
Product Cases

Outline dimension drawing
TCG1-018-600
TCG1-022-120
TCG1-022-450
TCG1-028-110
TCG1-03-450
TCG1-031-600