CN EN

Scan the code to enter the product selection mini-program.

Object-space Telecentric Series
Product Features

Telecentric design High resolution throughout the entire field of view High NA and contrast High peripheral light ratio Low distortion Telecentricity<0.l°


Product Applications

适用于高精度量与定位

Download

Product Parameters
Product Cases
Overall dimensions
Product Parameters
Model Mag.X WD mm 匹配的最大CCD尺寸 像方最佳F/# 分辨率μm 景深mm 畸变% 远心度 ° 相机接口 尺寸规格mm×mm FOVmm×mm
TCP35MM-075-180 0.75 180 35mm 12 10.3 1.7 ≤0.1 ≤0.1 F Φ84×223.9 48.00×32.00 (35mm)
TCP35MM-2.0-65 2 65 2" 9.6 2.6 0.2 ≤0.1 ≤0.1 M58 Φ42×246.1 11.50×11.50 (2")
TCP28.6MM-6.0-65 6 5 65 1.76" 29.7 3.4 0.07 ≤0.1 ≤0.1 F Φ28×143 3.75×2.82 (1.76")
TCPC28.6MM-6.0-65 6 65 1.76" 29.7 3.4 0.07 ≤0.1 ≤0.1 F Φ28×146.8 3.75×2.82 (1.76")
TCP43-0407-85 0.407 85 4/3" 7.5 11.7 3.6 ≤0.1 ≤0.1 C Φ86×198.7 43.88×35.18 (4/3")
TCP43-055-83 0.55 83 4/3" 8 11 2.1 ≤0.1 ≤0.1 C Φ54×99.7 32.47×26.04 (4/3")
TCP11-07-110 0.7 110 1.1" 7.5 4.5 1.2 ≤0.1 ≤0.1 C Φ52×169.7 24.14×14.71 (1.1")
TCP11-1.5-110 1.5 110 1.1" 11 4.7 0.4 《1 ≤01 C Φ40×145.3 3 9.40×6.87 (1.1")
TCP11-4.0-108S 4 108 1.1" 20 2.9 0.1 ≤0.1 ≤0.1 C Φ32×162.4 3.53×2.58 (1.1")
TCP1-05-220 0.5 220 1" 7.2 8.7 2.3 ≤0.1 ≤0.1 C Φ60×205.8 24.00×20.00 (1")
TCPV1-056-110 0.56 110 1.1" 10 12.4 2.6 ≤0.1 ≤0.1 C Φ42×127 21.43×17.86 (1")
TCP1-07-120 0.7 120 1" 10 10 1.6 ≤0.1 ≤0.1 C Φ48×128.7 17.14×14.29 (1")
TCP1-07-150 0.7 150 1" 12 9.5 2 ≤0.1 ≤0.1 C Φ43×143.6 17.14×14.29 (1")
TCPV1-1.0-110 1 110 1" 8.5 5.5 0.7 ≤0.1 ≤0.1 C Φ38.5×128.5 12.00×10.00 (1")
TCP1-2.0-110 2 110 1" 13.5 4.2 0.3 ≤0.1 ≤0.1 C Φ36×133 6.00×5.00 (1")
TCP11-3.0-110-B 3 110 1.1" 19.1 3.9 0.2 ≤0.1 ≤0.1 C Φ34×162.6 4.71×3.45 (1.1")
TCP1-4.0-110-B 4 110 1" 22.8 3.5 0.1 ≤0.1 ≤0.1 C Φ36×162.2 3.00×2.50 (1")
TCP11-6.0-110-B 6 110 1.1" 34.4 3.1 0.08 ≤0.1 ≤0.1 C Φ32×169.1 2.36×1.73 (1.1")
TCP23-02-130 0.2 130 2/3" 5.5 18 11 ≤0.1 ≤0.1 C Φ80×136.1 42.25×35.35 (2/3")
TCP23-03-110 0.3 110 2/3" 5.6 17.5 4.9 ≤0.1 ≤0.1 C Φ54×116.9 28.17×23.57 (2/3")
TCP23-03-155 0.3 155 2/3" 6.7 12.7 6 ≤0.1 ≤0.1 C Φ56×124.5 28.17×23.57 (2/3")
TCPV23-03-130 0.3 130 2/3" 7.5 13.9 6.7 ≤0.1 ≤0.1 C Φ57×116.5 28.17×23.57 (2/3")
TCPV23-04-110 0.4 110 2/3" 7 11.4 3.5 ≤0.1 ≤0.1 C Φ40.5×93.6 21.13×17.68 (2/3")
TCP23-04-150 0.4 150 2/3" 6.6 11.9 3.3 ≤0.1 ≤0.1 C Φ43.0×109.0 21.13×17.68 (2/3")
TCP23-04-240 0.4 240 2/3" 12 15.7 6 ≤0.1 ≤0.1 C Φ28×118.3 21.13×17.68 (2/3")
TCP23-06-130 0.6 130 2/3" 7.5 8.8 1.7 ≤0.1 ≤0.1 C Φ43×116.5 14.08×11.78 (2/3")
TCP23-07-145 0.7 145 2/3" 10.2 11 1.7 ≤0.1 ≤0.1 C Φ34×108.1 12.07×10.10 (2/3")
TCP23-07-460 0.7 460 2/3" 15 15.5 2.4 ≤0.1 ≤0.1 C Φ34×157 12.07×10.10 (2/3")
TCP23-07-150 0.7 150 2/3" 19.4 12.4 3.2 ≤0.1 ≤0.1 C Φ32×105.4 12.07×10.10 (2/3")
TCP23-08-255 0.8 255 2/3" 13 12.4 1.6 ≤0.1 ≤0.1 C Φ37×149 10.56×8.84 (2/3")
TCPV23-08-130 0.8 130 2/3" 7.5 7 0.9 ≤0.1 ≤0.1 C Φ36×128.6 10.56×8.84 (2/3")
TCP23-08-110 0.8 110 2/3" 11 6.3 1.3 ≤0.1 ≤0.1 C Φ30×117.8 10.56×8.84 (2/3")
TCP23-1.0-110 1 110 2/3" 10.4 5.6 0.8 ≤0.1 ≤0.1 C Φ28×123.4 8.45×7.07 (2/3")
TCPV23-1.0-110 1 110 2/3" 10.4 7.4 0.8 ≤0.1 ≤0.1 C Φ34×123.6 8.45×7.07 (2/3")
TCPV23-1.0-65 1 65 2/3" 7.5 4.8 0.6 ≤0.1 ≤0.1 C Φ32×82.8 8.45×7.07 (2/3")
TCPVC23-1.0-65 1 65 2/3" 7.5 4.8 0.6 ≤0.1 ≤0.1 C Φ32×82.8 8.45×7.07 (2/3")
TCP23-1.0-170 1 170 2/3" 10.4 7.4 0.8 ≤0.1 ≤0.1 C Φ36×161.7 8.45×7.07 (2/3")
TCPC23-1.0-170 1 170 2/3" 10.4 7.4 0.8 ≤0.1 ≤0.1 C Φ36×165.8 8.45×7.07 (2/3")
TCP23-1.0-310 1 310 2/3" 15.6 12 1.2 ≤0.1 ≤0.1 C Φ42×177.4 8.45×7.07 (2/3")
TCP23-2.0-110 2 110 2/3" 16.55 5.5 0.3 ≤0.1 ≤0.1 C Φ32×132.8 4.23×3.54 (2/3")
TCP23-2.0-110H 2 110 2/3" 12.2 5 0.2 ≤0.1 ≤0.1 C Φ30×133.4 4.23×3.54 (2/3")
TCP23-2.0-65 2 65 2/3" 13.5 6 0.3 ≤0.1 ≤0.1 C Φ28×77.6 4.23×3.54 (2/3")
TCP23-3.0-110H 3 110 2/3" 18.3 3.1 0.16 ≤0.1 ≤0.1 C Φ30×165.7 2.82×2.36 (2/3")
TCP118-03-180 0.3 180 1/1.8" 5.4 13 4.8 ≤0.1 ≤0.1 C Φ51×142.1 23.87×18.13 (1/1.8")
TCPV118-05-65 0.5 65 1/1.8" 6 6.7 1.9 ≤0.1 ≤0.1 C Φ36×737 14.32×10.88 (1/1.8")
TCP118-05-300 0.5 300 1/1.8" 9.5 16 3 ≤0.1 ≤0.1 C Φ42×142.5 14.32×10.88 (1/1.8")
TCP118-07-220 0.7 220 1/1.8" 9.5 11 1.6 ≤0.1 ≤0.1 C Φ37×132.4 10.23×7.77 (1/1.8")
TCP125-014-190 0.14 190 1/2.5" 4.8 20 19.6 ≤0.1 ≤0.1 C Φ78.5×186.3 40.71×30.57 (1/2.5")
TCP125-03-110 0.3 110 1/2.5" 8.9 20 7.9 ≤0.1 ≤0.1 C Φ34×119.5 19.00×14.27 (1/2.5")
TCPV125-05-65 0.5 65 1/2.5" 6 6.7 1.9 ≤0.1 ≤0.1 C Φ30×73.7 11.40×8.56 (1/2.5")
TCP125-05-170 0.5 170 1/2.5" 9.3 12.6 3 ≤0.1 ≤0.1 C Φ30×91.2 11.40×8.56 (1/2.5")
TCP125-055-200 0.55 200 1/2.5" 9 11 2.4 ≤0.1 ≤0.1 C Φ30×115.5 10.36X7.78( (1/2.5")
TCP12-1.0-65 1 65 1/2" 14 8.8 1.1 ≤0.1 ≤0.1 C Φ26×72.9 6.40×4.80 (1/2")
Product Cases

Outline dimension drawing
TCP35MM-075-180
TCP35MM-2.0-65
TCP28.6MM-6.0-65
TCPC28.6MM-6.0-65
TCP43-0407-85
TCP43-055-83
TCP11-07-110
TCP11-1.5-110
TCP11-4.0-108S
TCP1-05-220