CN EN

Scan the code to enter the product selection mini-program.

BFM series with iron core
BFMC12 series
BFM series with iron core
BFMC12 series

The thrust density is high, and the iron core adopts a laminated structure to concentrate the magnetic flux. 

 

The core design is very economical and only requires a single row of magnets. 

 

The laminated structure and large surface area ensure good heat dissipation. 

 

Modular magnetic tracks allow for unlimited travel lengths.

Download

Product Parameters
Overall dimensions
Product Parameters
BFMC12 Series Technical Data
Performance Parameters Symbol Unit BFMC12030 BFMC12050 D BFMC12075 BFMC12100
Peak Force Fp N 758 1263 1895 2526
Continuous Force Fc N 250 420 630 840
Motor Constant Km N/SQRT (W) 20.8 29.6 39.6 49.5
Peak Current IP Arms 30 30 30 30
Continuous Current Ic Arms 8 8 8 8
Resistance@25℃ Rm Ohms L-L 1.5 2.1 2.6 3
Inductance L mH L-L 6.9 11.5 16.5 22
Back EMF Constant Ke Vvpeak/m/s L-L 25.8 43 64.5 86
Force Constant Kf N/Arms 31.3 52.5 79 105
Electrical Time Constant Te ms 4.6 5.5 6.3 7.3
Electrical Cycle(N to N) 2t mm 30 30 30 30
Max Coil Temperature Tmax °℃ 130 130 130 130
Magnetic Attraction Fa kN 1.2 1.9 2.8 3.7
Coil Mass Mc kg 2.3 3.5 4.5 5.9
Track Mass Mw kg/m 2.5 3.8 5 6.5 
*The above parameters are all obtained through tests in accordance with the LINKHOU experimental standards.。
Outline dimension drawing